Office Tower
Description
Vertical buildings used for office activities, have many corporate tenants, are found in big city areas with complete facilities.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Office Tower category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 4756814 | Mnc Studios Tower i | Jl. Perjuangan | -6.19162 | 106.767 | KEBON JERUK | KEBON JERUK | JAKARTA BARAT | DKI JAKARTA |
| 10093928 | Dunia Printing Mamuju | Jl. Jend Sudirman | -2.68401 | 118.87 | KELURAHAN SIMBORO | SIMBORO DAN KEPULAUAN | MAMUJU | SULAWESI BARAT |
| 13604184 | Kencana Tower Meruya Ilir | Meruya Utara | -6.19838 | 106.763 | MERUYA UTARA | KEMBANGAN | JAKARTA BARAT | DKI JAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.