Office Tower
Description
Vertical buildings used for office activities, have many corporate tenants, are found in big city areas with complete facilities.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Office Tower category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 8314571 | Kelapa Gading Tower | Kelapa Gading Barat | -6.14911 | 106.891 | KELAPA GADING BARAT | KELAPA GADING | JAKARTA UTARA | DKI JAKARTA |
| 8314575 | Indomobil Tower | Jl. M.T. Haryono Kav. 11 | -6.24273 | 106.865 | BIDARA CINA | JATINEGARA | JAKARTA TIMUR | DKI JAKARTA |
| 8314601 | Surya Tower Bintaro | CBD Bintaro Jaya Sektor VII, Jl. Boulevard Bintaro Jaya | -6.27253 | 106.712 | PONDOK JAYA | PONDOK AREN | KOTA TANGERANG SELATAN | BANTEN |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.